Freshly squeezed Blueberry lemonade.Â
Ingredients: Filtered Water, Fresh Lemon Juice, Cold Pressed Apple Juice, Pureed Blueberries & Can/Beetroot Sugar.Â
Nutrition Facts:
| Serving Size | 236 mL | |
| Calories | 154 | % Daily Value |
| Fat | 0.0 g | 0% |
| Saturated | 0 g | 0% |
| Trans | 0 g | |
| Carbohydrate | 41 g | |
| Fibre | 1 g | 3% |
| Sugar | 38 g | 38% |
| Protein | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 1 mg | 0% |
| Potassium | 100 mg | 2% |
| Calcium | 10 mg | 1% |
| Iron | 0.1 mg | 1% |

